< Neue Suche

alternator 12038030

  • 12038030
  • 425029471631
  • 6.25 kg

available downloads

alternator more
article criteria
  • voltage: 14
  • ampere: 90
cross reference
  • 0123212001
  • 0986038030
  • 0986038033
  • 118414
  • 12038030
  • 32038030
  • 436685
  • 5028055
  • 5030468
  • 6917885
  • 7308194
  • 8EL730029001
  • 9038030
  • 93BB10300AB
  • 93BB10300AC
  • 93BB10300AD
  • 93BB10300AE
  • 93BB10300AF
  • 93BB10300AG
  • 93BB10300CC
  • 93BB10300CD
  • 93BB10300CE
  • 943356799
  • A4T01591
  • CA731IR
  • DRA3295
  • EGL1270R
  • IA9013
  • LRA00960
  • LRA960
  • MAR883
  • R93BB10300AE
  • R93BB10300AG
matching vehicles
brand: model: description: year from: year to: power
FORD MONDEO I (GBP) 1.6 i 16V 1994/7 1996/08 65 kW / 88 PS
FORD MONDEO I (GBP) 1.6 i 16V 1993/2 1996/08 66 kW / 90 PS
FORD MONDEO I (GBP) 1.8 i 16V 1993/2 1996/08 85 kW / 115 PS
FORD MONDEO I (GBP) 1.8 i 16V 1994/7 1996/08 82 kW / 112 PS
FORD MONDEO I (GBP) 1.8 i 16V 4x4 1993/2 1996/08 85 kW / 115 PS
FORD MONDEO I (GBP) 2.0 i 16V 1993/2 1996/08 100 kW / 136 PS
FORD MONDEO I (GBP) 2.0 i 16V 1994/12 1996/08 97 kW / 132 PS
FORD MONDEO I (GBP) 2.0 i 16V 4x4 1994/12 1996/08 97 kW / 132 PS
FORD MONDEO I Stufenheck (GBP) 1.6 i 16V 1994/7 1996/08 65 kW / 88 PS
FORD MONDEO I Stufenheck (GBP) 1.6 i 16V 1993/2 1996/08 66 kW / 90 PS
FORD MONDEO I Stufenheck (GBP) 1.8 i 16V 1994/1 1996/08 82 kW / 112 PS
FORD MONDEO I Stufenheck (GBP) 1.8 i 16V 1993/2 1996/08 85 kW / 115 PS
FORD MONDEO I Stufenheck (GBP) 2.0 i 16V 1993/2 1996/08 100 kW / 136 PS
FORD MONDEO I Stufenheck (GBP) 2.0 i 16V 4x4 1994/12 1996/08 97 kW / 132 PS
FORD MONDEO I Turnier (BNP) 1.6 i 16V 1994/7 1996/08 65 kW / 88 PS
FORD MONDEO I Turnier (BNP) 1.6 i 16V 1993/4 1996/08 66 kW / 90 PS
FORD MONDEO I Turnier (BNP) 1.8 i 16V 1994/7 1996/08 82 kW / 112 PS
FORD MONDEO I Turnier (BNP) 1.8 i 16V 1993/4 1996/08 85 kW / 115 PS
FORD MONDEO I Turnier (BNP) 1.8 i 16V 4x4 1993/4 1996/08 85 kW / 115 PS
FORD MONDEO I Turnier (BNP) 2.0 i 16V 1993/4 1996/08 100 kW / 136 PS
FORD MONDEO I Turnier (BNP) 2.0 i 16V 1993/1 1996/08 97 kW / 132 PS
FORD MONDEO I Turnier (BNP) 2.0 i 16V 4x4 1994/12 1996/08 97 kW / 132 PS
FORD MONDEO I Turnier (BNP) 2.0 i 16V 4x4 1993/4 1996/08 100 kW / 136 PS
FORD MONDEO II (BAP) 1.6 i 1996/8 2000/09 66 kW / 90 PS
FORD MONDEO II (BAP) 1.8 i 1996/8 2000/09 85 kW / 115 PS
FORD MONDEO II (BAP) 2.0 i 1996/8 2000/09 96 kW / 131 PS
FORD MONDEO II Stufenheck (BFP) 1.6 i 1996/8 2000/09 66 kW / 90 PS
FORD MONDEO II Stufenheck (BFP) 1.8 i 1996/8 2000/09 85 kW / 115 PS
FORD MONDEO II Stufenheck (BFP) 2.0 i 1996/8 2000/09 96 kW / 131 PS
FORD MONDEO II Turnier (BNP) 1.6 i 1996/8 2000/09 66 kW / 90 PS
FORD MONDEO II Turnier (BNP) 1.8 i 1996/8 2000/09 85 kW / 115 PS
FORD MONDEO II Turnier (BNP) 2.0 i 1996/8 2000/09 96 kW / 131 PS