< Neue Suche

alternator 12061165

  • 12061165
  • 425029474679
  • 7 kg

available downloads

article criteria
  • ampere: 220
  • voltage: 14
  • belt of pulles Ø [mm]: 49
  • number of ribs: 6
  • pulleys:
cross reference
  • 0986085570
  • 12061165
  • 1616897280
  • 287868
  • 9805343480
  • 9818962280
  • A003TV0281
  • A003TV0281AE
  • A003TV0281ZE
  • A3TV0281AE
  • A3TV0281ZE
  • DRA1654
  • LRA04259
matching vehicles
brand: model: description: year from: year to: power
CITROËN JUMPER Bus 2.0 BlueHDi 110 2015/7 2019/09 81 kW / 110 PS
CITROËN JUMPER Bus 2.0 BlueHDi 130 2015/7 2019/09 96 kW / 130 PS
CITROËN JUMPER Bus 2.0 BlueHDi 160 2015/7 2019/09 120 kW / 163 PS
CITROËN JUMPER Kasten 2.0 BlueHDi 110 2015/11 2019/09 81 kW / 110 PS
CITROËN JUMPER Kasten 2.0 BlueHDi 130 2015/11 2019/09 96 kW / 130 PS
CITROËN JUMPER Kasten 2.0 BlueHDi 160 2015/11 2019/09 120 kW / 163 PS
CITROËN JUMPER Pritsche/Fahrgestell 2.0 BlueHDi 110 2015/11 2019/09 81 kW / 110 PS
CITROËN JUMPER Pritsche/Fahrgestell 2.0 BlueHDi 130 2015/11 2019/09 96 kW / 130 PS
CITROËN JUMPER Pritsche/Fahrgestell 2.0 BlueHDi 160 2015/11 2019/09 120 kW / 163 PS
PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) 2018/10 / 120 kW / 163 PS
PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) 2018/10 / 130 kW / 177 PS
PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 160 2018/9 / 120 kW / 163 PS
PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 180 2018/9 / 130 kW / 177 PS
PEUGEOT BOXER Bus 2.0 BlueHDi 110 2015/7 2019/09 81 kW / 110 PS
PEUGEOT BOXER Bus 2.0 BlueHDi 130 2015/7 2019/09 96 kW / 130 PS
PEUGEOT BOXER Bus 2.0 BlueHDi 160 2015/7 2019/09 120 kW / 163 PS
PEUGEOT BOXER Kasten 2.0 BlueHDi 110 2015/7 2019/09 81 kW / 110 PS
PEUGEOT BOXER Kasten 2.0 BlueHDi 130 2015/7 / 96 kW / 130 PS
PEUGEOT BOXER Kasten 2.0 BlueHDi 160 2015/7 / 120 kW / 163 PS
PEUGEOT BOXER Pritsche/Fahrgestell 2.0 BlueHDi 110 2015/7 2019/09 81 kW / 110 PS
PEUGEOT BOXER Pritsche/Fahrgestell 2.0 BlueHDi 130 2015/7 2019/09 96 kW / 130 PS
PEUGEOT BOXER Pritsche/Fahrgestell 2.0 BlueHDi 160 2015/7 / 120 kW / 163 PS
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 150 2016/4 / 110 kW / 150 PS
PEUGEOT EXPERT Pritsche/Fahrgestell (V_) 2.0 BlueHDi 120 2016/9 / 90 kW / 122 PS
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 150 / HDi 150 2016/4 / 110 kW / 150 PS